Added:
13.04.2020
Landings:
| Name | Language | Date added | Analytics | Type | Management | |||
|---|---|---|---|---|---|---|---|---|
| Лендинг 1 Таиланд | Thai | 2020-04-10 18:53 | EPC: -- | CR: -- | ||||
| Лендинг 2 Таиланд | Thai | 2020-04-10 18:53 | EPC: -- | CR: -- | ||||
Prelandings:
| Name | Language | Date added | Analytics | Type | Management | |||
|---|---|---|---|---|---|---|---|---|
| Преленд 1 Таиланд | Thai | 2020-04-10 18:55 | EPC: -- | CR: -- | ||||
| Преленд 2 Таиланд | Thai | 2020-04-10 18:56 | EPC: -- | CR: -- | ||||
| Преленд 3 Таиланд | Thai | 2020-04-10 18:57 | EPC: -- | CR: -- | ||||
| Преленд 4 Таиланд | Thai | 2020-04-10 18:59 | EPC: -- | CR: -- | ||||
| Преленд 5 Таиланд | Thai | 2020-04-10 18:59 | EPC: -- | CR: -- | ||||
Conditions
| CPA | ||||
|---|---|---|---|---|
| Thailand | 990 THB | 40.00 $ | 1 |