Added:
06.09.2024
Landings:
| Name | Language | Date added | Analytics | Type | Management | |||
|---|---|---|---|---|---|---|---|---|
| Landing 2 Czech Republic | Czech | 2024-09-05 17:27 | EPC: -- | CR: -- | ||||
| Landing 2 Italy | Italian | 2024-09-05 17:29 | EPC: -- | CR: -- | ||||
| Landing 1 Italy | Italian | 2024-09-05 17:30 | EPC: -- | CR: -- | ||||
| Landing 1 Czech Republic | Czech | 2024-09-05 17:35 | EPC: -- | CR: -- | ||||
| Landing 1 Lithuania | Lithuanian | 2024-09-05 17:36 | EPC: -- | CR: -- | ||||
| Landing 2 Lithuania | Lithuanian | 2024-09-05 17:36 | EPC: -- | CR: -- | ||||
| Landing 1 DE | German | 2025-01-17 10:15 | EPC: -- | CR: -- | ||||
| Landing 2 DE | German | 2025-01-17 10:15 | EPC: -- | CR: -- | ||||
| LP 8 IT | Italian | 2025-03-12 14:51 | EPC: -- | CR: -- | ||||
Conditions
| CPA | ||||
|---|---|---|---|---|
| Czech Republic | 690 CZK | 22.00 $ | 1 | |
| Germany | 39 EUR | 35.00 $ | 1 | |
| Italy | 29 EUR | 32.00 $ | 1 | |
| Lithuania | 29 EUR | 27.00 $ | 1 |