Eliminates the cause of the disease and reduces the risk of stroke.
Before pouring traffic, contact your personal manager and clarify the relevance of the offer, the relevance of payments. If you have already been pouring traffic but more than a week has passed since the last lead was received, you also need to clarify whether this particular Geo is working.
Offer Rules
It is prohibited to use the following information when advertising a product:
- using the names of politicians, heads of state, media figures (except for legal advertising/collaborations with influencers)
- information that the product cures / permanently gets rid of a disease / ailment
- any information that compromises the actions of the country / state
For violating the rules, placing the above information in advertising and receiving complaints, the amount for approvals is debited from the webmaster's balance.
Landings:
| Name | Language | Date added | Analytics | Type | Management | |||
|---|---|---|---|---|---|---|---|---|
| Landing page IN 1 | Hindi | 2022-08-10 13:56 | EPC: -- | CR: -- | ||||
| Landing page IN 2 | Hindi | 2022-08-10 13:56 | EPC: -- | CR: -- | ||||
| Landing page IN 3 | Hindi | 2022-08-10 13:56 | EPC: -- | CR: -- | ||||
| Landing page IN 4 | Hindi | 2022-08-10 13:56 | EPC: -- | CR: -- | ||||
| Landing page IN 5 | Hindi | 2022-08-10 13:56 | EPC: -- | CR: -- | ||||
| Landing page IN 6 | Hindi | 2022-08-10 13:56 | EPC: -- | CR: -- | ||||
| Landing page IN 7 | Hindi | 2022-08-10 13:56 | EPC: -- | CR: -- | ||||
| Landing page IN 8 | Hindi | 2022-08-10 13:56 | EPC: -- | CR: -- | ||||
| Landing page IN 9 | Hindi | 2022-08-10 13:56 | EPC: -- | CR: -- | ||||
| Landing page IN 10 | Hindi | 2022-08-10 13:56 | EPC: -- | CR: -- | ||||
| Landing page IN 11 | Hindi | 2022-08-10 13:56 | EPC: -- | CR: -- | ||||
| Landing page IN 12 | Hindi | 2022-08-10 13:56 | EPC: -- | CR: -- | ||||
| Landing page IN 13 | Hindi | 2022-08-10 13:56 | EPC: -- | CR: -- | ||||
| LP TZ 1 | Swahili | 2023-10-16 18:05 | EPC: -- | CR: -- | ||||
| LP 39 IN | Hindi | 2024-12-02 11:04 | EPC: -- | CR: -- | ||||
Prelandings:
| Name | Language | Date added | Analytics | Type | Management | |||
|---|---|---|---|---|---|---|---|---|
| Prelander IN 1 | Hindi | 2022-08-10 13:56 | EPC: -- | CR: -- | ||||
| Prelander IN 2 | Hindi | 2022-08-10 13:56 | EPC: -- | CR: -- | ||||
| Prelander IN 3 | Hindi | 2022-08-10 13:56 | EPC: -- | CR: -- | ||||
| Prelander IN 4 | Hindi | 2022-08-10 13:56 | EPC: -- | CR: -- | ||||
| Prelander IN 5 | Hindi | 2022-08-10 13:56 | EPC: -- | CR: -- | ||||
Conditions
| CPA | ||||
|---|---|---|---|---|
| India | 2490 INR | 6.00 $ | 1 | |
| Tanzania | 79990 TZS | 4.00 $ | 1 |