Added:
24.01.2022
Landings:
Name | Language | Date added | Analytics | Type | Management | |||
---|---|---|---|---|---|---|---|---|
LandingPage 1 AR | Spanish | 2021-01-28 15:31 | EPC: -- | CR: -- | ||||
LandingPage AR | Spanish | 2021-01-28 15:31 | EPC: -- | CR: -- | ||||
LandingPage AR | Spanish | 2021-01-28 15:31 | EPC: -- | CR: -- | ||||
LandingPage 4 AR | Spanish | 2021-02-18 14:08 | EPC: -- | CR: -- | ||||
Landing Page 5 Argentina | Spanish | 2021-02-28 14:54 | EPC: -- | CR: -- | ||||
landing 10 | Spanish | 2021-04-29 18:49 | EPC: -- | CR: -- | ||||
Landing page 12 Argentina | Spanish | 2021-08-17 10:59 | EPC: -- | CR: -- |
Prelandings:
Name | Language | Date added | Analytics | Type | Management | |||
---|---|---|---|---|---|---|---|---|
Prelanding Page 1 AR | Spanish | 2021-01-28 15:32 | EPC: -- | CR: -- |
Form:
Conditions
CPA | ||||
---|---|---|---|---|
Argentina | 6990 ARS | 13.00 $ | 1 |