Matcha tea is a source of theophylline, riboflavin, retinol, chlorophyll, L-theanine and catechins. These substances stimulate beta receptors and accelerate the process of lipolysis, that is, the breakdown of subcutaneous fat. In addition, matcha tea is a strong absorbent that cleanses the body of toxins and toxins, restores it and improves the functioning of the digestive tract.
Advertising materials (landing pages, pre-landing pages, creatives) using SES symbols (flags, coats of arms, links or names of official ministries and departments), as well as indications of specific medical institutions, clinics, names of doctors and famous media personalities are prohibited. b>
Before sending traffic, contact your personal manager and check the relevance of the offer, the relevance of payments. If you have already sent traffic but more than a week has passed since the last lead, you also need to check if this particular Geo is working.
Landings:
| Name | Language | Date added | Analytics | Type | Management | |||
|---|---|---|---|---|---|---|---|---|
| Landing page ES | Spanish | 2020-10-30 16:54 | EPC: -- | CR: -- | ||||
| Landing page RO | Romanian | 2020-10-30 16:57 | EPC: -- | CR: -- | ||||
| Landing page FR | French | 2020-11-12 13:20 | EPC: -- | CR: -- | ||||
| Landing page AT | German | 2020-11-26 10:16 | EPC: -- | CR: -- | ||||
| Landing page DE | German | 2020-11-26 10:16 | EPC: -- | CR: -- | ||||
| Landing page IT | Italian | 2022-03-01 14:38 | EPC: -- | CR: -- | ||||
| Landing page IT 2 | Italian | 2022-03-01 14:38 | EPC: -- | CR: -- | ||||
| Landing page PE 2 | Spanish | 2022-03-01 14:38 | EPC: -- | CR: -- | ||||
| Landing page CY 2 | Greece | 2022-03-01 14:38 | EPC: -- | CR: -- | ||||
| Landing page GR 3 | Greece | 2022-03-01 14:38 | EPC: -- | CR: -- | ||||
| Landing page GR | Greece | 2022-03-01 14:38 | EPC: -- | CR: -- | ||||
| Landing page PE 3 | Spanish | 2022-03-01 14:38 | EPC: -- | CR: -- | ||||
| Landing page CY | Greece | 2022-03-01 14:38 | EPC: -- | CR: -- | ||||
| Landing page PE 4 | Spanish | 2022-03-01 14:38 | EPC: -- | CR: -- | ||||
| Landing page CO | Spanish | 2022-05-04 12:47 | EPC: -- | CR: -- | ||||
| Landing page CO 2 | Spanish | 2022-05-04 12:47 | EPC: -- | CR: -- | ||||
| Landing page DE 2 | German | 2022-07-16 11:16 | EPC: -- | CR: -- | ||||
| LP EC 1 | Spanish | 2023-01-23 10:46 | EPC: -- | CR: -- | ||||
| LP EC 2 | Spanish | 2023-01-23 10:46 | EPC: -- | CR: -- | ||||
| LP EC 3 | Spanish | 2023-01-23 10:47 | EPC: -- | CR: -- | ||||
| LP 1 GH | English | 2025-08-25 11:04 | EPC: -- | CR: -- | ||||
| LP 2 GH | English | 2025-08-25 11:04 | EPC: -- | CR: -- | ||||
| LP 3 GH | English | 2025-08-25 11:04 | EPC: -- | CR: -- | ||||
Prelandings:
| Name | Language | Date added | Analytics | Type | Management | |||
|---|---|---|---|---|---|---|---|---|
| Prelander ES | Spanish | 2020-10-30 16:54 | EPC: -- | CR: -- | ||||
| Prelander RO | Romanian | 2020-10-30 16:57 | EPC: -- | CR: -- | ||||
| Prelander FR | French | 2020-11-12 13:21 | EPC: -- | CR: -- | ||||
| Prelander AT | German | 2020-11-26 10:17 | EPC: -- | CR: -- | ||||
| Prelander DE | German | 2020-11-26 10:19 | EPC: -- | CR: -- | ||||
| Prelander GR 3 | Greece | 2022-03-01 15:22 | EPC: -- | CR: -- | ||||
| Prelander IT 2 | Italian | 2022-03-01 15:22 | EPC: -- | CR: -- | ||||
| Prelander IT | Italian | 2022-03-01 15:22 | EPC: -- | CR: -- | ||||
| Prelander PE 3 | Spanish | 2022-03-01 15:22 | EPC: -- | CR: -- | ||||
| Prelander PE 2 | Spanish | 2022-03-01 15:22 | EPC: -- | CR: -- | ||||
| Prelander GR 2 | Greece | 2022-03-01 15:22 | EPC: -- | CR: -- | ||||
| Prelander GR | Greece | 2022-03-01 15:22 | EPC: -- | CR: -- | ||||
| Prelander PE | Spanish | 2022-03-01 15:22 | EPC: -- | CR: -- | ||||
Conditions
| CPA | ||||
|---|---|---|---|---|
| Austria | 49 EUR | 31.50 $ | 1 | |
| Colombia | 147000 COP | 11.00 $ | 1 | |
| Cyprus | 39 EUR | 24.00 $ | 1 | |
| Ecuador | 39 USD | 10.50 $ | 1 | |
| France | 49 EUR | 23.50 $ | 1 | |
| Germany | 49 EUR | 31.50 $ | 1 | |
| Ghana | 540 GHS | 6.00 $ | 1 | |
| Greece | 39 EUR | 24.00 $ | 1 | |
| Italy | 49 EUR | 31.50 $ | 1 | |
| Peru | 140 PEN | 13.00 $ | 1 | |
| Romania | 189 RON | 23.00 $ | 1 | |
| Spain | 49 EUR | 31.50 $ | 1 |