Added:
15.04.2025
Herbal tea GoPotent is an effective formula to restore potency.
Before starting traffic to the offer, please contact the support manager and check the relevance of the offer.
Traffic from Ya.Dzen and others is loaded (see the conditions for the offer).
On promo and creatives it is prohibited:
- mention / use of images of real Bosnian and Serbian doctors
- mentions / images of real Bosnian and Serbian politicians
- mention of free products and individual prices
Landings:
| Name | Language | Date added | Analytics | Type | Management | |||
|---|---|---|---|---|---|---|---|---|
| Лендинг Босния | Bosnian | 2020-05-19 13:00 | EPC: -- | CR: -- | ||||
| Лендинг Албания 2 | Albanian | 2020-09-21 11:07 | EPC: -- | CR: -- | ||||
| Лендинг Албания 3 | Albanian | 2020-09-21 11:07 | EPC: -- | CR: -- | ||||
| Лендинг Албания 1 | Albanian | 2020-09-21 11:07 | EPC: -- | CR: -- | ||||
| Лендинг Босния 2 | Bosnian | 2020-09-21 11:09 | EPC: -- | CR: -- | ||||
| Лендинг Босния 3 | Bosnian | 2020-09-21 11:09 | EPC: -- | CR: -- | ||||
| Лендинг Босния 4 | Bosnian | 2020-09-21 11:09 | EPC: -- | CR: -- | ||||
| Landing page Slovenia | Slovenian | 2021-07-15 14:57 | EPC: -- | CR: -- | ||||
| Landing page Croatia | Croatian | 2021-07-15 14:57 | EPC: -- | CR: -- | ||||
| Landing page Serbia | Bosnian | 2021-07-15 14:57 | EPC: -- | CR: -- | ||||
| Landing page Italy | Italian | 2021-07-26 16:44 | EPC: -- | CR: -- | ||||
| Pre-landing page Italy | Italian | 2021-07-26 16:44 | EPC: -- | CR: -- | ||||
| Landing page Italy | Italian | 2021-10-23 13:56 | EPC: -- | CR: -- | ||||
Prelandings:
| Name | Language | Date added | Analytics | Type | Management | |||
|---|---|---|---|---|---|---|---|---|
| Прелендинг Албания 1 | Albanian | 2020-09-21 11:07 | EPC: -- | CR: -- | ||||
| Прелендинг Албания 2 | Albanian | 2020-09-21 11:07 | EPC: -- | CR: -- | ||||
| Прелендинг Босния 1 | Bosnian | 2020-09-21 11:09 | EPC: -- | CR: -- | ||||
| Прелендинг Босния 2 | Bosnian | 2020-09-21 11:09 | EPC: -- | CR: -- | ||||
| Прелендинг Босния 3 | Bosnian | 2020-09-21 11:09 | EPC: -- | CR: -- | ||||
| Pre-landing Croatia | Croatian | 2021-07-15 14:57 | EPC: -- | CR: -- | ||||
| Pre-landing Serbia | Bosnian | 2021-07-15 14:57 | EPC: -- | CR: -- | ||||
Conditions
| CPA | ||||
|---|---|---|---|---|
| Bosnia and Herzegovina | 55 BAM | 25.00 $ | 1 | |
| Croatia | 287 HRK | 25.00 $ | 1 | |
| Serbia | 3700 RSD | 23.00 $ | 1 |