Added:
27.04.2021
Landings:
Name | Language | Date added | Analytics | Type | Management | |||
---|---|---|---|---|---|---|---|---|
Landing page RU | Russian | 2020-04-28 17:40 | EPC: 4.48 | CR: 1:27 | ||||
Landing page 2 | Russian | 2020-04-28 17:40 | EPC: -- | CR: -- | ||||
Landing page 3 | Russian | 2020-04-28 17:40 | EPC: -- | CR: -- | ||||
Landing page 4 | Russian | 2020-04-28 17:40 | EPC: -- | CR: -- | ||||
Landing page 9 | Russian | 2021-05-28 18:40 | EPC: -- | CR: -- | ||||
Landing page 10 | Russian | 2021-10-12 10:05 | EPC: 2.83 | CR: 1:85 |
Prelandings:
Name | Language | Date added | Analytics | Type | Management | |||
---|---|---|---|---|---|---|---|---|
There are no prelanding pages |
Form:
Conditions
CPA | ||||
---|---|---|---|---|
Russia | 99 RUB | 770.00 ₽ | 1 | |
Belarus | 39 BYR | 700.00 ₽ | 1 | |
Uzbekistan | 20000 UZS | 600.00 ₽ | 1 |
Call-center work details
Geotags prohibitions
Conditions | ||
---|---|---|
Russia |
NO DELIVERY - Chechen Republic, Republic of Tyva, Republic of Dagestan, Republic of Ingushetia, Republic of Buryatia, Republic of North Ossetia, Alania, Karachay-Cherkess Republic, Abkhazia
Special restrictions from Russian Post office » |
|
Belarus |
There are no restrictions, all over the country, delivery 3-5 days |
|
Uzbekistan | -- |