Added:
02.01.2022
Landings:
Name | Language | Date added | Analytics | Type | Management | |||
---|---|---|---|---|---|---|---|---|
Лендинг Нигерия 1 | Russian | 2019-07-22 10:58 | EPC: -- | CR: -- | ||||
Лендинг Нигерия 2 | Russian | 2019-07-22 10:58 | EPC: -- | CR: -- | ||||
Лендинг Нигерия 3 | Russian | 2019-07-22 10:58 | EPC: -- | CR: -- | ||||
LandingPage 1 KE | English | 2021-04-23 12:18 | EPC: -- | CR: -- | ||||
LandingPage 2 KE | English | 2021-04-23 12:18 | EPC: -- | CR: -- | ||||
LandingPage 11 KE | English | 2022-01-12 17:49 | EPC: -- | CR: -- | ||||
LandingPage 12 KE | English | 2022-01-12 17:49 | EPC: -- | CR: -- | ||||
LandingPage 13 KE | English | 2022-01-12 17:49 | EPC: -- | CR: -- | ||||
LandingPage 14 KE | English | 2022-02-03 11:07 | EPC: -- | CR: -- |
Prelandings:
Name | Language | Date added | Analytics | Type | Management | |||
---|---|---|---|---|---|---|---|---|
There are no prelanding pages |
Form:
Conditions
CPA | ||||
---|---|---|---|---|
Kenya | 5999 KES | 10.00 $ | 1 | |
Nigeria | 19500 NGN | 11.00 $ | 1 |