Added:
30.01.2025
Landings:
Name | Language | Date added | Analytics | Type | Management | |||
---|---|---|---|---|---|---|---|---|
LP Argentina 1 | Spanish | 2025-01-30 11:59 | EPC: -- | CR: -- | ||||
LP Argentina 2 | Spanish | 2025-01-31 17:30 | EPC: -- | CR: -- | ||||
LP Argentina 15 | Spanish | 2025-04-28 17:57 | EPC: -- | CR: -- | ||||
LP Argentina mob 3 | Spanish | 2025-04-28 17:57 | EPC: -- | CR: -- | ||||
LP Argentina 16 | Spanish | 2025-05-30 16:42 | EPC: -- | CR: -- | ||||
LP Argentina 17 | Spanish | 2025-05-30 16:42 | EPC: -- | CR: -- |
Prelandings:
Name | Language | Date added | Analytics | Type | Management | |||
---|---|---|---|---|---|---|---|---|
PP Argentina 1 | Spanish | 2025-04-28 17:55 | EPC: -- | CR: -- | ||||
PreLP Argentina 18 | Spanish | 2025-05-30 16:42 | EPC: -- | CR: -- | ||||
PreLP Argentina 19 | Spanish | 2025-05-30 16:42 | EPC: -- | CR: -- | ||||
PreLP Argentina 20 | Spanish | 2025-05-30 16:42 | EPC: -- | CR: -- |
Conditions
CPA | ||||
---|---|---|---|---|
Argentina | 32900 ARS | 11.00 $ | 1 |