Added:
06.06.2022
Landings:
Name | Language | Date added | Analytics | Type | Management | |||
---|---|---|---|---|---|---|---|---|
Landing page | Russian | 2018-11-27 11:25 | EPC: -- | CR: -- | ||||
Лендинг 1 (ОДК цензура) | Russian | 2018-12-18 13:00 | EPC: 2.29 | CR: 1:50 | ||||
Landing page 2 | Russian | 2019-08-27 15:05 | EPC: -- | CR: -- | ||||
Landing Page Cyprus 1 | Greece | 2021-04-19 16:44 | EPC: -- | CR: -- | ||||
Landing page Cyprus mob 3 | Greece | 2021-04-19 16:44 | EPC: -- | CR: -- | ||||
Landing page Cyprus mob 4 | Greece | 2021-04-19 16:44 | EPC: -- | CR: -- | ||||
Landing page Cyprus mob 5 | Greece | 2021-04-19 16:44 | EPC: -- | CR: -- | ||||
Landing page Greece mob 4 | Greece | 2021-04-19 16:44 | EPC: -- | CR: -- | ||||
Landing page Greece mob 4 | Greece | 2021-04-19 16:44 | EPC: -- | CR: -- | ||||
Landing page Italy 1 | Italian | 2021-07-23 12:46 | EPC: -- | CR: -- | ||||
Landing page Italy mob 1 | Italian | 2021-07-23 12:46 | EPC: -- | CR: -- | ||||
Landing page Spain 1 | Spanish | 2021-07-23 12:46 | EPC: -- | CR: -- | ||||
Landing GR 2 | Greece | 2021-11-12 16:39 | EPC: -- | CR: -- | ||||
Landing page Spain | Spanish (Europe) | 2021-11-23 14:39 | EPC: -- | CR: -- | ||||
Landing page Czech Republic 1 | Czech | 2022-01-17 12:42 | EPC: -- | CR: -- | ||||
Landing page Czech Republic 2 | Czech | 2022-01-17 12:43 | EPC: -- | CR: -- | ||||
Landing page Czech Republic 3 | Czech | 2022-01-17 12:44 | EPC: -- | CR: -- | ||||
Landing page Poland | Polish | 2022-04-08 16:15 | EPC: -- | CR: -- | ||||
Landing page Poland 2 | Polish | 2022-04-08 16:16 | EPC: -- | CR: -- | ||||
Landing page Poland 3 | Polish | 2022-04-08 16:17 | EPC: -- | CR: -- | ||||
Landing page Greece 7 | Greece | 2022-04-25 15:31 | EPC: -- | CR: -- | ||||
Landing (mob) 6 | Russian | 2022-05-25 17:44 | EPC: -- | CR: -- | ||||
Landing 7 | Russian | 2022-05-25 17:48 | EPC: 2.35 | CR: 1:33 | ||||
Landing 8 | Russian | 2022-05-25 17:56 | EPC: -- | CR: -- |
Prelandings:
Name | Language | Date added | Analytics | Type | Management | |||
---|---|---|---|---|---|---|---|---|
There are no prelanding pages |
Form:
Conditions
CPA | ||||
---|---|---|---|---|
Russia | 1190 RUB | 750.00 ₽ | 1 | |
Greece | 49 EUR | 12.50 $ | 1 | |
Spain | 49 EUR | 11.00 $ | 1 | |
Italy | 49 EUR | 11.00 $ | 1 | |
Cyprus | 49 EUR | 12.00 $ | 1 |
Analytics
Call-center work details
Geotags prohibitions
Conditions | ||
---|---|---|
Russia |
All of the Russian Federation with the exception of such regions as: Dagestan, Ingush, Chechnya, Tyva, Transbaikalia, Kabardino-Balkarian Republic, Republic of Karachay-Cherkess, Republic of North Ossetia-Alania, Baikonur, Abkhazia, Republic of Altai, Trans-Baikal Territory, Buryatia and Republic of Buryatia, North Caucasus Federal District, Magadan region The CA limit is strictly 35+. Orders from persons under this age may be rejected by the decision of the advertiser. Special restrictions from Russian Post office » |
|
Russia |
Orders from the republics of Dagestan, Chechnya and Tyva are not accepted
Special restrictions from Russian Post office » |
|
Greece | -- | |
Spain | Можно отправлять на Белоярские острова. Нет доставки на Сеута, Мелилья и Канарские острова. | |
Italy | -- | |
Cyprus | Доставка только по греческий части острова |