Added:
16.10.2024
Landings:
| Name | Language | Date added | Analytics | Type | Management | |||
|---|---|---|---|---|---|---|---|---|
| LP HU 1 | Hungarian | 2024-05-15 10:34 | EPC: -- | CR: -- | ||||
| LP HU 2 | Hungarian | 2024-05-15 10:34 | EPC: -- | CR: -- | ||||
| LP ES 1 | Spanish (Europe) | 2024-11-13 13:20 | EPC: -- | CR: -- | ||||
| LP ES 2 | Spanish (Europe) | 2024-11-13 13:20 | EPC: -- | CR: -- | ||||
| LP ES 3 | Spanish (Europe) | 2024-11-13 13:20 | EPC: -- | CR: -- | ||||
| LP ES 4 | Spanish (Europe) | 2024-11-13 13:20 | EPC: -- | CR: -- | ||||
| LP PT 1 | Portuguese | 2024-11-14 12:50 | EPC: -- | CR: -- | ||||
| LP RO | Romanian | 2025-07-11 17:00 | EPC: -- | CR: -- | ||||
| LP RO 1 | Romanian | 2025-07-11 17:00 | EPC: -- | CR: -- | ||||
| LP RO 2 | Romanian | 2025-07-11 17:01 | EPC: -- | CR: -- | ||||
| LP PL 1 | Polish | 2026-01-26 17:05 | EPC: -- | CR: -- | ||||
Conditions
| CPA | ||||
|---|---|---|---|---|
| Hungary | 11400 HUF |
from 36.00
$
to 37.00 $ |
1 | |
| Poland | 155 PLN | 31.00 $ | 1 | |
| Portugal | 39 EUR | 32.00 $ | 1 | |
| Romania | 159 RON | 31.00 $ | 1 | |
| Spain | 39 EUR | 33.00 $ | 1 |