Added:
17.03.2026
Landings:
| Name | Language | Date added | Analytics | Type | Management | |||
|---|---|---|---|---|---|---|---|---|
| Landing page Czech Republic 1 | Czech | 2022-10-13 12:27 | EPC: -- | CR: -- | ||||
| Landing page Czech Republic 2 | Czech | 2022-10-13 12:27 | EPC: -- | CR: -- | ||||
| Landing page Czech Republic 3 | Czech | 2022-10-13 12:27 | EPC: -- | CR: -- | ||||
| Landing page Czech Republic 4 | Czech | 2022-12-14 10:25 | EPC: -- | CR: -- | ||||
| Landing page Czech Republic 6 | Czech | 2022-12-20 11:37 | EPC: -- | CR: -- | ||||
| Lp 1 RO | Romanian | 2022-12-23 11:30 | EPC: -- | CR: -- | ||||
| Lp 1 GR | Greece | 2022-12-23 11:31 | EPC: -- | CR: -- | ||||
| Lp 1 BG | Bulgarian | 2022-12-23 11:32 | EPC: -- | CR: -- | ||||
| Lp 2 BG | Bulgarian | 2023-01-11 12:52 | EPC: -- | CR: -- | ||||
| Lending Slovakia | Slovakian | 2023-06-20 17:46 | EPC: -- | CR: -- | ||||
| Lending Slovakia1 | Slovakian | 2023-06-20 17:47 | EPC: -- | CR: -- | ||||
| Lp 5 BG | Bulgarian | 2023-08-11 10:10 | EPC: -- | CR: -- | ||||
| Landing Bulgaria 78 | Bulgarian | 2023-08-18 15:19 | EPC: -- | CR: -- | ||||
| Lp 9 BG | Bulgarian | 2024-03-28 10:31 | EPC: -- | CR: -- | ||||
| Lp BG 104 | Bulgarian | 2024-06-03 16:57 | EPC: -- | CR: -- | ||||
| LP HR 1 | Bosnian | 2024-08-22 13:54 | EPC: -- | CR: -- | ||||
| LP HR mob 1 | Croatian | 2024-08-22 13:54 | EPC: -- | CR: -- | ||||
| LP HR 2 | Bosnian | 2024-08-22 13:54 | EPC: -- | CR: -- | ||||
| Landing Slovenia | Slovakian | 2024-12-19 17:00 | EPC: -- | CR: -- | ||||
| Landing page Italy 1 | Italian | 2026-01-30 10:55 | EPC: -- | CR: -- | ||||
Conditions
| CPA | ||||
|---|---|---|---|---|
| Bulgaria | 30 EUR | 8.00 € | 1 | |
| Croatia | 39 EUR | 10.00 € | 1 | |
| Czech Republic | 990 CZK | 10.00 € | 1 | |
| Greece | 39 EUR | 10.00 € | 1 | |
| Italy | 39 EUR | 12.00 € | 1 | |
| Romania | 179 RON | 10.00 € | 1 | |
| Slovakia | 39 EUR | 14.00 € | 1 | |
| Slovenia | 39 EUR | 12.00 € | 1 |